XT-GNSS-IGALBV3-22
IRNSS L5/GPS L5/E5a/SBAS L5/QZSS L5 | GPSL1/B1/E1/S BAS L1/QZSS L1 | IRNSS S | |
Frequency | 1176.45 ± 20 MHz | 1227.6 ± 20 MHz | 1575.42 ± 40 MHz |
Radiation pattern | Hemispherical | ||
Polarization | RHCP | ||
VSWR | ≤ 2:1 | ||
Impedance | 50 Ohm | ||
Antenna Gain(dBic) | |||
@90° | + 4 | + 4.2 | + 5.2 |
@45° | + 0.5 | + 1.5 | + 1.7 |
@15° | -3 | -3 | – 1.4 |
Beam-width (3dB) | 90° | 90° | 90° |
Axial Ratio | 1.2 dB | 1.2 dB | 1.5 dB |
Multipath Rejection (RHCP/LHCP) @90° | >20 dB | >20 dB | >20 dB |
Front to Back Ratio | >10 dB | >10 dB | >15 dB |
LNA Gain | >35 dB | >35 dB | >35 dB |
Noise Figure | ≤ 2 dB | ≤ 2 dB | ≤ 2 dB |
LNA DC power | 5V/ 180 mA | ||
Out of band Rejection | >40 dB | ||
Phase Centre | ± 2 mm |
For more details contact: info@chizelwerks.com
Reviews
There are no reviews yet.