Brackets and Other Accessories
Xtragen provides a complete range of GNSS Accessories to complement your existing GNSS equipment. We provide accessories including antennas, adapters, brackets, poles, cables, carriers, batteries, and other accessories. Please browse through our products below and if you require any help please contact us for advice.
XTCB – 61
Technical Data
XTCB-61 | Controller Bracket |
Material | Aluminum |
Frame dimension | Up to 140 mm controller width |
Pole grip | Up to 40 mm Pole mm |
Weight | 350 gm |
XTCB – 60
Technical Data
XTCB-61 | Controller Bracket |
Material | Aluminum |
Pole grip | Up to 40 mm Pole mm |
Weight | 350 gm |
XTCB – 62
Technical Data
XTCB-61 | Controller Bracket |
Material | Aluminum |
Frame dimension | Up to 120 mm controller width |
Pole grip | Up to 40 mm Pole mm |
Weight | 350 gm |
Measurement Tapes
XTS – 4m/5m/6m
Technical Data
XTS-4m/5m/6m | |
Size | 4Meter/ 5Meter/6Meter |
Section | 4/5/5 |
Overall length division | +_ 2MM |
Deviation of each Meter | +_0.5MM |
Packing | 10 Pcs |
Weight | 1.300kg/1.600kg/2.300kg |
Prism Pole For Total Station And GNSS
XTPP – 10
Technical Data
XTPP-10 | DGPS CARRYING CASE |
Prism pole | For Total Station & GNSS |
Fully Extended | 2150mm |
Retracted | 1200mm |
Thread | 5/8″ or M16/ |
Graduation | Centimeter |
Weight | 1.00kg |
XTPP – 20
Technical Data
XTPP-20 | |
Prism pole | For Total Station & GNSS |
Fully Extended | 2500mm |
Retracted | 1200mm |
Thread | 5/8″ or M16 |
Graduation | Centimeter |
Weight | 1.300kg |
XTPP – 30
Technical Data
XTPP-30 | |
Prism pole | For GNSS |
Fully Extended | 2150mm |
Retracted | 1200mm |
Thread | 5/8″ or M16/ |
Graduation | Centimeter |
Weight | 1.00kg |
Rover Pole For Total Station And GNSS Receivers
XTRP – 30
Technical Data
XTRP-31 | |
Rover pole | For GNSS Heavy duty |
Fully Extended | 2500mm |
Retracted | 1200mm |
Thread | 5/8″ or M16/ |
Graduation | Centimeter |
Weight | 2.0kg |
XTRP – 31
Technical Data
XTRP-31 | |
Rover pole | For GNSS Heavy duty |
Fully Extended | 2500mm |
Retracted | 1200mm |
Thread | 5/8″ or M16/ |
Graduation | Centimeter |
Weight | 2.0kg |
XTRP – 20
Technical Data
XTRP-20 | |
Two leg bipods | For GNSS pole |
Fully Extended | 1090mm |
Retracted | 730mm |
Thread | 40mm |
Material | Aluminium |
Weight | 1.9 |
XTRP – 21
Technical Data
XTRP-21 | |
Three leg bipods | For GNSS pole |
Fully Extended | 1090mm |
Retracted | 730mm |
Thread | 40mm |
Material | Aluminium |
Weight | 1.9 |
Tripod Stands For Total Station And GNSS
XTT – 30
Technical Data
XTT-30 | |
Aluminium Tripod | For Auto level, laser level |
Fully Extended | Length: 1600mm |
Retracted | Length: 1025mm |
Thread | 5/8″ or M16 |
Head Size | 138mm |
Head Bore | 38mm |
Weight | 3.9kgs |
XTT – 40
Technical Data
XTT-40 | |
Aluminium Tripod | For Auto level, laser level |
Fully Extended | Length: 1600mm |
Retracted | Length: 950mm |
Thread | 5/8″ or M16 |
Head Size | 138mm |
Head Bore | 38mm |
Weight | 3.7kgs |
XTT – 50
Technical Data
XTT-50 | |
Aluminium Tripod | For Total Station & GNSS |
Fully Extended | 1750mm |
Retracted | 1060mm |
Thread | 5/8″ or M16 |
Head Size | 158mm |
Head Bore | 38mm |
Weight | 4.9kgs |
XTT – W60
Technical Data
XTT-W60 | |
Wooden Tripod | For Total Station & GNSS |
Fully Extended | 1750mm |
Retracted | 1060mm |
Thread | 5/8″ or M16 |
Head Size | 158mm |
Head Bore | 38mm |
Weight | 7kg |
XTT – F80
Technical Data
XTT-F80 | |
Fiber Tripod | For Total Station & GNSS |
Fully Extended | 1750mm |
Retracted | 1060mm |
Thread | 5/8″ or M16 |
Head Size | 158mm |
Head Bore | 38mm |
Weight | 4.9kg |
XTT – WF70
Technical Data
XTT-WF70 | |
Fiber with Wooden Tripod | For Total Station & GNSS |
Fully Extended | 1750mm |
Retracted | 1060mm |
Thread | 5/8″ or M16 |
Head Size | 158mm |
Head Bore | 38mm |
Weight | 7kg |